Network Subnets (CIDR) and Usable IP Addresses Reference Guide

When commissioning internet connections, one important aspect is calculating how many public IP addresses (IPs) are needed to fulfil all of the business IT requirements.

Network Subnets (CIDR) and Usable IP Addresses Reference Guide

When commissioning internet connections, one important aspect is calculating how many public IP addresses (IPs) are needed to fulfil all of the business IT requirements.

IPs are deployed as part of a subnet, or as your ISP may call it informally, an “IP block”.

To specify the subnet, a CIDR (Classless Inter-Domain Routing) notation is used. For example, you would request a “/29” subnet from your ISP, and you would be provided with a subnet of 8 IP Addresses, 6 of which are usable – this is because 1 is the network address (the first IP) and one is the broadcast address (the last IP).  You would then allocate the remaining 6 IPs to devices, such as the gateway router, firewalls, specific NAT rules, servers, etc. Don’t worry, if necessary we can help with any IT consultancy tasks around configuration and setup.

It’s important to think about how many IPs are going to be used by ISP equipment – in an example of a leased line, if you are provided with one router, typically, that device will use one public IP address and that address will become your default gateway.  However, if you are allocated a primary and a backup leased line circuit, this will probably be deployed as a redundant router setup, using technology such as Cisco HSRP (Hot Standby Router Protocol). In this case, you will have two routers and a virtual IP address is shared between them – as you can see, this would use three IPs – therefore, if you are only allocated a /29 subnet, you would only have three remaining IPs for your own use.

Due to a global IPv4 shortage, you will need to justify any use of IPs to avoid excessive wastage – certainly, above /29, a RIPE justification will usually need to be completed.

Below is a table of CIDR subnets, their associated subnet mask, how many IPs each subnet contains (Total IPs) and how many usable IPs you can use. We have also included a “Wildcard Mask” column – this is often used on certain router configurations, particularly Cisco devices, so we’ve included that here for completeness.

CIDR Subnet Mask Wildcard Mask Total IPs Usable IPs
/32 255.255.255.255 0.0.0.0 1 1
/31 255.255.255.254 0.0.0.1 2 0
/30 255.255.255.252 0.0.0.3 4 2
/29 255.255.255.248 0.0.0.7 8 6
/28 255.255.255.240 0.0.0.15 16 14
/27 255.255.255.224 0.0.0.31 32 30
/26 255.255.255.192 0.0.0.63 64 62
/25 255.255.255.128 0.0.0.127 128 126
/24 255.255.255.0 0.0.0.255 256 254
/23 255.255.254.0 0.0.1.255 512 510
/22 255.255.252.0 0.0.3.255 1024 1022
/21 255.255.248.0 0.0.7.255 2048 2046
/20 255.255.240.0 0.0.15.255 4096 4094
/19 255.255.224.0 0.0.31.255 8192 8190
/18 255.255.192.0 0.0.63.255 16,384 16,382
/17 255.255.128.0 0.0.127.255 32,768 32,766
/16 255.255.0.0 0.0.255.255 65,536 65,534
/15 255.254.0.0 0.1.255.255 131,072 131,070
/14 255.252.0.0 0.3.255.255 262,144 262,142
/13 255.248.0.0 0.7.255.255 524,288 524,286
/12 255.240.0.0 0.15.255.255 1,048,576 1,048,574
/11 255.224.0.0 0.31.255.255 2,097,152 2,097,150
/10 255.192.0.0 0.63.255.255 4,194,304 4,194,302
/9 255.128.0.0 0.127.255.255 8,388,608 8,388,606
/8 255.0.0.0 0.255.255.255 16,777,216 16,777,214
/7 254.0.0.0 1.255.255.255 33,554,432 33,554,430
/6 252.0.0.0 3.255.255.255 67,108,864 67,108,862
/5 248.0.0.0 7.255.255.255 134,217,728 134,217,726
/4 240.0.0.0 15.255.255.255 268,435,456 268,435,454
/3 224.0.0.0 31.255.255.255 536,870,912 536,870,910
/2 192.0.0.0 63.255.255.255 1,073,741,824 1,073,741,822
/1 128.0.0.0 127.255.255.255 2,147,483,648 2,147,483,646
/0 0.0.0.0 255.255.255.255 4,294,967,296 4,294,967,294

 

If we can help with this, or if you have any questions, our IT support department are happy to talk. We supply internet connections and consult on IP address schemes, requests, etc. We’ll take you through any connectivity questions (leased lines, FTTC, ADSL+, etc.) in plain English. Give us a call on 01509 808586 to find out more.

More services to help

We offer a comprehensive range of IT services to suit all businesses - from "helpdesk"-style IT support to data centre hosting services.

Proactive IT Systems

Established solution partners

  • Microsoft
  • Hp
  • WatchGuard
  • cisco.

Want to work with us?

We are driven by creating experiences that deliver
results for your business and for your customers.
Or just email on [email protected]